Menu

Katalog potravin

Vyberte kategorii
Vyhledejte potravinu
Energie (kJ) Bílkoviny (g) Sacharidy (g) Tuky (g) Vláknina (g)
cheese and ham Iceland 856 15 13 10 0
Cheese and onion burgers Marks&Spencer 900 16 5 14 2
Cheese and onion Lidl 1369 11 4 29 1
Cheese and onion popped potato chips Marks&Spencer 1717 7 61 14 4
Cheese and Onion sandwich Tesco 1137 11 22 15 2
Cheese and Red Onion Sandwich Coop 1147 11 24 14 3
cheese balls sýrové koule Snack day 2220 6 55 33 0
Cheese Ravioli in tomato sauce Tesco 330 3 12 2 0
cheese flips Kaufland 1989 7 58 23 3
Cheese fondue Alpen fest 1030 16 4 16 0
Cheese For Grilling & Frying BBQLOUMI 1234 19 1 24 0
cheese fries McDonalds 1059 3 31 12 3
cheese fries McDonalds 2 1972 8 44 28 4
Cheese Fries se slaninou McDonald’s 1273 5 29 18 3
Cheese King Grill Naked McDonald’s 1298 17 3 25 0.6
Cheese King s grilovaným hermelínem 1294 16 15 21 0.9
Cheese King se smažákem McDonald 1264 15 20 18 1
Cheese crackers 1865 12 65 14 3
Cheese Crispies Gouda Cheese Roka 2400 15 38 40 1
Cheese Cup Soup with Croutons Tesco 1767 12 46 20 0
cheese curlld 339 0.5 9 5 0.2
Cheese Delicates s goudou -Simply Fresh 1388 14 30 17 0
cheese dip Eastmans 530 3 3 11 0
Cheese filled cracker pepperoni pizza flavor 2094 6 65 25 0
cheese blue veined Milbona 1257 20 0.1 24 0
cheese triangles Emporium 1076 13 6 20 0.5
Cheese Sausages 966 16 5 17 0
Cheese singles Milbona 1148 15 4 22 0.25
cheese slice 50% less be good Sainsburys 1143 33 0.5 16 0.5
cheese smoked kulatý Lidl 970 4 2 23 0.5
cheese snack box Duc De Coeur 1214 11 24 16 0
cheese snack nature Granarolo 2395 47 0 42 0
cheese snack nature oven baked 2379 47 0 42 0
cheese snack rosemary 2391 45 0 42 1
Cheese SNACK se šunkou – Rambyno 1381 19 4 26 0
cheese kolečka 1644 18 65 8 0
Cheese Leerdammer 1140 30 0 17 0
Cheese pasta Iceland 1172 6 15 21 1
Cheese Pillows original McCain 1161 8 28 14 0
Cheese pop chedar 100% poped 2532 37 0.1 51 0
Cheese pop chedar crunchy 2532 37 0.1 51 0
Cheese pop cheddar 2532 37 0.1 51 0
cheese pop gouda 2483 40 0 47 0
cheese potato creamy gratins 670 3 15 9 3
Cheeseburger Německá kvalitka 1067 13 26 10 2
CheeseBurger vepřový Cardo Grande 1264 12 24 17 3
Cheeseburger vepřový Mcennedy 1255 13 23 17 1
Cheeseburgers Beef 1084 13 23 12 0
Cheese twist Marks&Spencer 2156 12 50 29 3
Cheese Twists Savoury 2151 12 54 27 4

Novinky do mailu

Chcete vědět o všem, co se ve světě ketonické diety šustne? Zadejte svou e-mailovou adresu a už nikdy nepropásnete nejnovější trendy, tipy a recepty.